| |
||||
| Salted InShell Peanuts (blue bag) | ![]() |
|||
| Roasted InShell Peanuts (red bag) | ||||
| 31-1 lb per case 20-24oz per case 42-12oz per case 50-10oz per case 50 lb bulk sack |
||||
| Raw InShell Peanuts (green bag) | ||||
| 31-1 lb per case 20-24oz per case 50 lb bulk sack |
||||
| Case Dimensions: 22.75 x 14.8125 x 13 | ![]() |
|||
| Empty Case Weight: 1.5 lb | ||||
| Box Cube: 2.5 | ||||
| Pallet: 30 count (5ti x 6hi) | ||||
![]() |
||||
| Peanut cases can be stacked to create | ||||
| an instant display. | ||||
| Pallet shippers are also available | ||||
![]() |
||||
| 15 case promotional PDQ (standard) | ||||
| 7 cases Roasted | ||||
| 6 cases Salted | ||||
| 2 cases Raw | ||||
| *** Optional shelf kit (as shown) | ||||
| *** Custom assortments can be made | ||||
| 6 case promotional 1/2 Pallet | ![]() |
|||
| 3 cases Roasted | ||||
| 2 cases Salted | ||||
| 1 cases Raw | ||||




