| Tray Pack Meats: | |||
![]() |
|||
Tray & Zip Pack items are for chains or distribution facilities. 10,000 pound minimums |
|||
| PECANS - Jr. Mammoth Halves | PECANS - Large Pecan Pieces | ||
| 30 ct case 16oz Trays | 30 ct case 16oz Trays | ||
| 27 ct case 12oz Trays | 27 ct case 12oz Trays | ||
| WALNUTS - Lite Halves & Pieces | ALMONDS - Whole Natural | ||
| 25 ct case 16oz Trays | 25 ct case 16oz Trays | ||
| 27 ct case 12oz Trays | 33 ct case 12oz Trays | ||
| ALMONDS - Slivered | ALMONDS - Sliced (Natural or Blanched) | ||
| 25 ct case 12oz Trays | 32 ct case 12oz Trays | ||
| BRAZIL NUTS - Shelled | SPANISH PEANUTS - Raw | ||
| 30 ct case 16oz Trays | 25 ct case 16oz Trays | ||
| 30 ct case 12oz Trays | 32 ct case 12oz Trays | ||
| CASHEWS - R&S Whole | SPANISH PEANUTS - Roasted & Salted | ||
| 25 ct case 16oz Trays | 25 ct case 16oz Trays | ||
| 32 ct case 12oz Trays | 32 ct case 12oz Trays | ||
| PISTACHIOS - R&S Natural or Red | MIX NUTS - R&S Deluxe | ||
| 25 ct case 16oz Trays | 25 ct case 16oz Trays | ||
| 25 ct case 12oz Trays | 32 ct case 12oz Trays | ||
![]() Nut Meat Tray "Display Ready" Case |
Nut Meat Tray Display Base |
||
| Zip Pack Meats: | |||
![]() |
|||
| PECAN - Jr. Mammoth Halves | WALNUTS - Lite Halves & Pieces | ||
| 28 ct case 10oz Zips | 16 ct case 16oz Zips | ||




